AAA Valuation Professionals LLP
An IBBI-registered valuer entity enrolled with IOV Registered Valuers Foundation, carrying 33 registered valuers. Tribunal orders in this corpus name the firm itself on 11 companies.
IBBI register of valuer entities, cross-checked against the register of individual valuers · company counts read from tribunal orders · methodology
Resolved
A resolution plan was approved.
| Company | Commenced | Concluded | Days it took |
|---|---|---|---|
| SARE Gurugram Private Limited Real Estate & Housing · New Delhi bench named as AAA VALUATION PROFESSIONALS LLP | 9 Mar 2021 | 24 Apr 2023 | 776 |
| Coastal Energen Private Limited Power & Energy · Chennai bench named as AAA VALUATION PROFESSIONALS LLP | 4 Feb 2022 | 30 Aug 2024 | 938 |
| Radius Infra Holdings Pvt. Ltd. Construction & Infrastructure · Mumbai bench named as AAA VALUATION PROFESSIONALS LLP | 9 May 2022 | 29 Apr 2024 | 721 |
| Gotan Limes Pvt Ltd Mining · Jaipur bench named as AAA VALUATION PROFESSIONALS LLP | 23 May 2022 | 19 Apr 2023 | 331 |
| Meghaaarika International Private Limited Other Services · New Delhi bench named as AAA VALUATION PROFESSIONALS LLP | 25 Jan 2023 | 4 Apr 2024 | 435 |
| R.p.info Systems Ltd IT, Telecom & Media · Kolkata bench named as AAA VALUATION PROFESSIONALS LLP | 19 Feb 2024 | 22 Jun 2026 | 854 |
Liquidated
The tribunal ordered liquidation.
| Company | Commenced | Concluded | Days it took |
|---|---|---|---|
| Ajit Solar Private Limited Power & Energy · Jaipur bench named as AAA VALUATION PROFESSIONALS LLP | 26 Apr 2019 | 11 Sep 2024 | 1,965 |
| Schema Enterprises Private Limited Trading & Distribution · Mumbai bench named as AAA VALUATION PROFESSIONALS LLP | 10 Aug 2021 | 13 Dec 2024 | 1,221 |
| Sintra Limited Trading & Distribution · Kolkata bench named as AAA VALUATION PROFESSIONALS LLP | 25 Feb 2022 | 15 Jul 2022 | 140 |
| Rajesh Landmark Projects Private Limited Real Estate & Housing · Mumbai bench named as AAA VALUATION PROFESSIONALS LLP | 10 Oct 2022 | 1 Aug 2025 | 1,026 |
| Foxdom Technologies Private Limited Other Services · New Delhi bench named as AAA VALUATION PROFESSIONALS LLP | 3 Feb 2023 | 21 Aug 2025 | 930 |
Why “appointed”. Regulation 27 obliges the resolution professional to appoint two registered valuers, which is the only route by which a valuer’s name reaches a plan or a liquidation order. Shown where the firm name the order prints equals exactly one name on IBBI’s register of valuer entities. A floor, not a mandate count — IBBI publishes no valuer appointments, so only the ones an order happens to print are here.
Registered valuers on the panel
| Valuer | IBBI registration | Role |
|---|---|---|
| Anand Prakash Upadhyaya P&M | RV-10584 | Partner |
| Brijendra Singh Chauhan L&B | RV-15851 | Partner |
| Harendrakumar K Vasava L&B | RV-15723 | Partner |
| Himanshu Bhatt P&M | RV-13749 | Partner |
| Inder Raj Singh Saini Sec | RV-15018 | Partner |
| P. Jegan L&B | RV-14272 | Partner |
| Jinendra Kumar Jain L&B | RV-15775 | Partner |
| Mahesh Kumar Mittal Sec | RV-13837 | Partner |
| Manish Chadda L&B | RV-14450 | Partner |
| Mihir Dinesh Shah Sec | RV-15710 | Partner |
| Ankit Goel Sec | RV-10150 | Partner |
| B E Kumar Prasad Sec | RV-11912 | Partner |
| Baldev Raj Sachdeva Sec | RV-12442 | Partner |
| Mahesh Chandra Sharma L&B | RV-13620 | Partner |
Show the other 19 valuers
| Rakesh Kumar Mehta P&M | RV-12896 | Partner |
| Veer Singh L&B | RV-10554 | Partner |
| Neelesh Balkishan Bajaj Sec | RV-13563 | Partner |
| Rachana Agarwal Sec | RV-15128 | Partner |
| Rajesh Shashikant Chitre Sec | RV-14549 | Partner |
| Rajesh Wadhwani L&B | RV-15689 | Partner |
| Rakesh Kumar Sec | RV-15692 | Partner |
| Ram Narain Kapoor L&B | RV-14772 | Partner |
| Ramakrishnan Kumaraswamy Sec | RV-11975 | Partner |
| Ramashanker Matabadal Verma P&M | RV-13739 | Partner |
| Ramen Dutta P&M | RV-10992 | Partner |
| Sanjay Kumar Jain P&M | RV-14151 | Partner |
| Santanu Datta L&B | RV-15705 | Partner |
| Shashi Ranjan L&B | RV-14279 | Partner |
| Shreyash Subudhi L&B | RV-14343 | Partner |
| Siddhant Pandey L&B | RV-15554 | Partner |
| Sirigala Upendra Reddy Sec | RV-15569 | Partner |
| Srinivas Kothagundla Sec | RV-14604 | Partner |
| Yogesh Kumar Thakur L&B | RV-15645 | Partner |
Names follow IBBI’s individual register where it and the entity page disagree on spelling. Director and Partner roles are inferred from the entity’s constitution — IBBI publishes no role.
Where this comes from. IBBI’s register of Registered Valuer Entities, cross-checked against its register of individual valuers; company outcomes and dates from this site’s own case spine; company counts read from the tribunal orders this site holds, matched to a registration number and only where the identity resolved against the register, where the name the order prints equals exactly one name on IBBI’s register. A name shown without a link is one whose registration number IBBI has recorded against a different person. Something wrong on this page? Tell us — corrections are published with the date they were made.